TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.cm Cameroon Cameroon €18.00 €18.00 €50.00
.co.cm Cameroon Cameroon €10.00 €10.00 €50.00
.com.cm Cameroon Cameroon €10.00 €10.00 €20.00
.net.cm Cameroon Cameroon €10.00 €10.00 €50.00
.st Sao Tome and Principe Sao Tome and Principe €48.80 €48.80 €100.00
.ug Uganda Uganda €32.80 €32.80 €100.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.gs South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands €42.80 €42.80 €100.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.am Armenia Armenia €44.90 €44.90 €100.00
.com.ph Philippines Philippines €42.00 €42.00 €100.00
.com.tw Taiwan Taiwan €29.80 €29.80 €100.00
.hk Hong  Kong Hong Kong €34.44 €34.44 €100.00
.idv.tw Taiwan Taiwan €29.80 €29.80 €100.00
.io British Indian Ocean Territory British Indian Ocean Territory €111.00 €111.00 €100.00
.ir Iran Iran €28.80 €28.80 €100.00
.kz Kazakhstan Kazakhstan €28.80 €28.80 €100.00
.la Laos Laos €44.80 €44.80 €100.00
.mn Mongolia Mongolia €65.80 €65.80 €125.00
.net.ph Philippines Philippines €42.00 €42.00 €100.00
.org.ph Philippines Philippines €42.00 €42.00 €100.00
.org.tw Taiwan Taiwan €29.80 €29.80 €100.00
.ph Philippines Philippines €42.00 €42.00 €100.00
.tm Turkmenistan Turkmenistan €750.00 €750.00 €100.00
.tw Taiwan Taiwan €38.00 €38.00 €100.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.at Austria Austria €11.80 €11.80 €100.00
.be Belgium Belgium €5.80 €5.80 €25.00
.ch Switzerland Switzerland €10.80 €10.80 €100.00
.co.at Austria Austria €11.80 €11.80 €100.00
.co.im Man, Isle of Man, Isle of €56.40 €56.40 €100.00
.co.uk United Kingdom United Kingdom €4.80 €4.80 €100.00
.com.im Man, Isle of Man, Isle of €56.40 €56.40 €100.00
.com.mt Malta Malta €19.80 €44.00 €44.00 €100.00
.com.pl Poland Poland €12.00 €20.00 €100.00
.de Germany Germany €2.00 €4.50 €4.50 €100.00
.dk Denmark Denmark €8.80 €8.80 €100.00
.es Spain Spain €9.80 €9.80 €100.00
.eu European Union European Union €9.80 €9.80 €30.00
.fr France France €9.80 €9.80 €100.00
.gg Guernsey Guernsey €60.00 €75.00 €75.00 €100.00
.gl Greenland Greenland €34.40 €34.40 €100.00
.gr Greece Greece €28.00 €28.00 €100.00
.im Man, Isle of Man, Isle of €56.40 €56.40 €100.00
.is Iceland Iceland €65.00 €65.00 €100.00
.it Italy Italy €8.25 €8.25 €100.00
.li Liechtenstein Liechtenstein €14.80 €14.80 €100.00
.lt Lithuania Lithuania €19.80 €19.80 €100.00
.lu Luxembourg Luxembourg €44.00 €44.00 €100.00
.lv Latvia Latvia €14.80 €14.80 €100.00
.md Moldova Moldova €150.00 €150.00 €100.00
.me Montenegro Montenegro €12.80 €12.80 €75.00
.me.uk United Kingdom United Kingdom €4.80 €4.80 €100.00
.net.pl Poland Poland €12.00 €20.00 €100.00
.nl Netherlands Netherlands €6.70 €6.70 €29.00
.or.at Austria Austria €11.80 €11.80 €100.00
.org.pl Poland Poland €12.00 €20.00 €100.00
.org.uk United Kingdom United Kingdom €4.80 €4.80 €100.00
.pl Poland Poland €12.00 €20.00 €100.00
.ro Romania Romania €44.80 €44.80 €100.00
.ru Russia Russia €21.80 €21.80 €100.00
.se Sweden Sweden €16.50 €16.50 €100.00
.uk United Kingdom United Kingdom €4.60 €4.60 €100.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.ag Antigua and Barbuda Antigua and Barbuda €130.00 €130.00 €100.00
.co.ag Antigua and Barbuda Antigua and Barbuda €130.00 €130.00 €100.00
.co.tt Tobago Tobago €29.80 €29.80 €100.00
.com.ag Antigua and Barbuda Antigua and Barbuda €130.00 €98.00 €100.00
.com.pr Puerto Rico Puerto Rico €88.80 €88.80 €100.00
.com.tt Tobago Tobago €29.80 €29.80 €100.00
.gp Guadeloupe Guadeloupe €70.00 €70.00 €100.00
.hn Honduras Honduras €65.00 €65.00 €100.00
.ms Montserrat Montserrat €45.80 €45.80 €100.00
.mx Mexico Mexico €350.00 €350.00 €100.00
.pr Puerto Rico Puerto Rico €888.00 €888.00 €100.00
.tc Generic TLD Generic TLD €44.80 €44.80 €100.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.as American Samoa American Samoa €44.80 €24.80 €100.00
.cc Cocos (Keeling) Islands Cocos (Keeling) Islands €17.80 €17.80 €50.00
.cd Congo, Democratic Republic of the Congo, Democratic Republic of the €42.00 €42.00 €100.00
.com.fj Fiji Fiji €85.00 €85.00 €100.00
.com.nr Nauru Nauru €44.60 €44.60 €100.00
.cx Christmas Island Christmas Island €34.80 €34.80 €100.00
.ki Kiribati Kiribati €750.00 €750.00 €100.00
.net.fj Fiji Fiji €85.00 €85.00 €100.00
.net.nr Nauru Nauru €44.60 €44.60 €100.00
.nr Nauru Nauru €444.00 €444.00 €100.00
.nu Niue Niue €38.00 €38.00 €100.00
.org.fj Fiji Fiji €85.00 €85.00 €100.00
.org.nr Nauru Nauru €44.60 €44.60 €100.00
.tk Tokelau Tokelau €16.80 €16.80 €100.00
.to Tonga Tonga €44.80 €44.80 €100.00
.tv Tuvalu Tuvalu €22.80 €22.80 €55.00
.ws Samoa Samoa €10.89 €10.89 €100.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.co Colombia Colombia €22.80 €22.80 €24.00
.com.co Colombia Colombia €12.50 €12.50 €25.00
.ec Ecuador Ecuador €45.50 €45.50 €100.00
.net.co Colombia Colombia €12.50 €12.50 €25.00
TLD Country Restriction Setup Fee Registration Fee Renew Fee Restore Fee
.asia Generic TLD Generic TLD €10.88 €10.88 €35.00
.bid Generic TLD Generic TLD €5.00 €10.00 €100.00
.biz Generic TLD Generic TLD €12.00 €12.00 €55.00
.com Generic TLD Generic TLD €10.35 €10.35 €85.00
.cricket Generic TLD Generic TLD €5.00 €10.00 €100.00
.info Generic TLD Generic TLD €8.85 €8.85 €55.00
.mobi Generic TLD Generic TLD €12.00 €12.00 €55.00
.name Generic TLD Generic TLD €9.99 €9.99 €55.00
.net Generic TLD Generic TLD €8.80 €8.35 €85.00
.org Generic TLD Generic TLD €11.85 €11.85 €85.00
.review Generic TLD Generic TLD €5.00 €10.00 €100.00
.tel Generic TLD Generic TLD €8.20 €8.20 €100.00
.top Generic TLD Generic TLD €5.00 €10.00 €100.00
.trade Generic TLD Generic TLD €5.00 €10.00 €100.00
.webcam Generic TLD Generic TLD €5.00 €10.00 €100.00
.win Generic TLD Generic TLD €5.00 €10.00 €100.00